Click Coach for all games by that coach. Click Year for that season's full details. Click ['more'] for more info on that game. | |||||
Date | Coach | Score | Location | Details | |
Fri, Oct 12, 1928 | Dunaway, W. T. | W | 25-0 | T | ['more'] |
Fri, Oct 18, 1929 | Groves, Lucius | W | 37-0 | H | ['more'] |
Fri, Dec 2, 1938 | Boyd, William | L | 14-24 | T | ['more'] |
Possibly first night game (there) | |||||
Fri, Sep 22, 1939 | Boyd, Thomas | L | 0-33 | T | ['more'] |
Night game at Elberton | |||||
Fri, Oct 9, 2020 | Chomskis, Lee | W | 27-20 | T | ['more'] |
First game at The Granite Bowl. EC homecoming | |||||
Fri, Sep 24, 2021 | Chomskis, Lee | L | 16-28 | H | ['more'] |
Thu, Sep 12, 2024 | Chomskis, Lee | W | 31-28 | H | ['more'] |
Game moved up to Thursday at 7 PM due to weather concerns. | |||||
Fri, Sep 12, 2025 | Chomskis, Lee | W | 24-17 | T | ['more'] |
Big Red jumped out to a 14-0 first quarter lead and led 14-3 at half. Jonathan Norman had a 100+-yard interception return for TD nullified by a questionable roughing-passer penalty. |