Click Coach for all games by that coach. Click Year for that season's full details. Click [more] for more info on that game. | |||||
Date | Coach | Score | Location | Details | |
Fri, Oct 11, 1968 | Bunch, Thomas | W | 13-0 | H | [more] |
Sat, Oct 11, 1969 | Bunch, Thomas | L | 8-27 | T | [more] |
played at Butler stadium Sat night | |||||
Fri, Oct 5, 1984 | Campbell, Larry | L | 16-20 | T | [more] |
LC#1; GH lost to AAA champ Thomson in reg finals | |||||
Fri, Oct 4, 1985 | Campbell, Larry | W | 14-0 | H | [more] |
GH negative passing yds |