Click Coach for all games by that coach. Click Year for that season's full details. Click ['more'] for more info on that game. | |||||
Date | Coach | Score | Location | Details | |
Fri, Sep 26, 1947 | Hawkins, John R. | L | 6-13 | T | ['more'] |
Fri, Sep 24, 1948 | Hawkins, John R. | W | 21-0 | H | ['more'] |
Thu, Sep 29, 1949 | Anderson, James (Andy) | L | 0-6 | T | ['more'] |
Fri, Sep 22, 1950 | Martin, Eddie | W | 18-0 | H | ['more'] |
Admission: $0.75/$0.25 | |||||
Fri, Sep 29, 1978 | Campbell, Larry | W | 35-0 | T | ['more'] |
Fri, Sep 28, 1979 | Campbell, Larry | W | 23-0 | H | ['more'] |
Fri, Oct 3, 1980 | Campbell, Larry | W | 41-16 | H | ['more'] |
50 consecutive region wins; 53 consecutive regular season wins | |||||
Fri, Oct 2, 1981 | Campbell, Larry | W | 25-0 | T | ['more'] |
Fri, Oct 5, 1990 | Campbell, Larry | W | 50-6 | H | ['more'] |
Fri, Oct 4, 1991 | Campbell, Larry | W | 46-0 | T | ['more'] |
40-0 at half; 10-min qtrs, run clock in 2nd half; Wright 2 punt rtrn for TD | |||||
Fri, Aug 23, 2024 | Chomskis, Lee | W | 31-3 | H | ['more'] |
Fri, Aug 22, 2025 | Chomskis, Lee | W | 37-6 | T | ['more'] |
On a rainy night, Jenkins County took an early lead on a fumble return, but the Devils came back strong. Jenkins did not cross the Devils 44 yard line, and had only 79 yards in offense compared to 278 for LC. Jenkins came into the game as #7 in A Div II, with LC as #1. |