
Please visit these YouTube channels to see highlights and full games from our Red Devil history.
Videos for seasons through 2002 are on the RedDevils.us YouTube channel
Videos for seasons after 2002 are on the Lincoln County Government YouTube channel
Please subscribe to both channels! And if you have a request for a particular game that's not been uploaded yet, please let us know!
| Date | Opponent | Result | Location | Opp info |
|---|---|---|---|---|
| Aug 15 7:30 | Augusta Christian | W 1-0 | BBF-LCS | |
| Aug 22 7:30 | Jenkins County | W 37-6 | away | ['FFN'] |
| Aug 29 7:30 | McCormick, SC | W 56-0 | BBF-LCS | ['FFN'] |
| Sep 12 7:30 | Elbert County | W 24-17 | away | ['FFN'] |
| Sep 19 7:30 | Silver Bluff, SC | W 48-14 | away | ['FFN'] |
| Sep 26 7:30 | Strom Thurmond, SC | W 45-20 | BBF-LCS | ['FFN'] |
| Oct 10 7:30 | Washington-Wilkes | W 42-7 | away | ['FFN'] |
| Oct 17 7:30 | Lake Oconee Academy | W 41-3 | BBF-LCS | ['FFN'] |
| Oct 24 7:30 | Warren County | W 55-6 | BBF-LCS | ['FFN'] |
| Oct 31 7:30 | Greene County | W 42-0 | away | ['FFN'] |
| Nov 14 7:30 | Randolph-Clay | W 43-6 | BBF-LCS | ['FFN'] |
| Nov 21 7:30 | Hawkinsville | W 56-0 | BBF-LCS | ['FFN'] |
| Nov 28 7:30 | Brooks County | W 52-16 | BBF-LCS | ['FFN'] |
| Dec 5 7:30 | Early County | W 34-0 | away | ['FFN'] |
| Dec 15 3:30 | Bowdon | L 31-35 | away | ['FFN'] |
| No. | Name | Yards | Carries | TDs | Yds/car |
|---|---|---|---|---|---|
| 8 | Kelby Glaze | 1124 | 108 | 15 | 10.41 |
| 1 | Jonathan Norman | 662 | 69 | 11 | 9.59 |
| 4 | Aiden Jones | 508 | 41 | 10 | 12.39 |
| No. | Name | Comp | Att | Yards | Int | TDs |
|---|---|---|---|---|---|---|
| 2 | Mekhi Wade | 31 | 51 | 476 | 1 | 8 |
| No. | Name | Yards | Catches | TDs | Yds/catch |
|---|---|---|---|---|---|
| 1 | Jonathan Norman | 221 | 12 | 3 | 18.42 |
| 8 | Kelby Glaze | 70 | 3 | 1 | 23.33 |
| 9 | Walker Thornton | 63 | 6 | 1 | 10.50 |
It's not my knee, Coach
Coach Thomas Bunch told his players during pre-season workouts that if they took a blow to a certain sensitive body area during a game, they should grab their knee instead of that body area.
A Red Devil took a blow below the belt and went down on the field. Coach Bunch and others ran out to check on him, as he was grabbing his knee in pain. The Coach asked him how bad his knee was hurt, and the player managed to gasp that it wasn't his knee, and he would be ok in a couple of minutes. He returned to the game a short time later.
Tory Pond, on McCormick Highway, was once called "Devil's Pond".